Auction Analysis
Auction Analysis
Friday Night Lights| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 08/21 Sunfyre | A+ | 1,900 Pts12-2 | $2 R.White +$2 AAV | RB / WR | QB / TE |
| 2nd | RATPACK | A | 1,909 Pts11-3 | $1 J.Nailor +$1 AAV | QB / TE | RB / WR |
| 3rd | TGIF | A- | 1,872 Pts10-4 | $19 B.Hall +$2 AAV | RB / WR | QB / TE |
| 4th | Vlad and Bobo | B+ | 1,821 Pts9-5 | $5 C.Sutton +$2 AAV | QB / RB | WR / TE |
| 5th | Stone Cold | B | 1,817 Pts6-8 | $2 R.Harvey +$4 AAV | QB / RB | WR / TE |
| 6th | #Let's Go - HS 125 - Henry/Judki | B | 1,815 Pts7-7 | $10 D.Adams +$2 AAV | QB / RB | WR / TE |
| 7th | VailsDream | B- | 1,790 Pts8-6 | $20 C.Skattebo +$1 AAV | QB / TE | RB / WR |
| 8th | Sasquatch821 | B- | 1,789 Pts5-9 | $11 T.Henderson +$3 AAV | QB / RB | WR / TE |
| 9th | 08/21- High $takes Kingz | C+ | 1,735 Pts3-11 | $30 S.Barkley +$3 AAV | QB / RB | WR / TE |
| 10th | Hosedraggers | C | 1,774 Pts5-9 | $1 B.Robinson Jr. +$4 AAV | QB / RB | WR / TE |
| 11th | Beavers | C | 1,786 Pts5-9 | $1 B.Strange +$1 AAV | QB / WR | RB / TE |
| 12th | kgau6 | C- | 1,686 Pts3-11 | $1 M.Andrews +$2 AAV | RB / WR | QB / TE |












