Draft Analysis
Draft Analysis
Early season draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | MiniMe p1 | A+ | 1,826 Pts14-1 | R16 P12 J.Nailor +34 ADP | RB / WR | QB / TE |
| 2nd | MATTHEW 19-26 | A | 1,797 Pts10-5 | R12 P7 Z.Charbonnet +21 ADP | QB / RB | WR / TE |
| 3rd | gut check | A- | 1,796 Pts10-5 | R9 P11 R.White +14 ADP | RB / WR | QB / TE |
| 4th | Thank Me Later | B+ | 1,753 Pts9-6 | R10 P5 C.Williams +23 ADP | RB / TE | QB / WR |
| 5th | Bowman 1 | B | 1,741 Pts7-8 | R16 P8 T.Tracy Jr. +70 ADP | RB / WR | QB / TE |
| 6th | IminLuvwitMaryJane | B | 1,741 Pts6-9 | R12 P10 A.Pierce +39 ADP | RB / TE | QB / WR |
| 7th | Tkas104 | B- | 1,729 Pts8-7 | R9 P4 J.Hurts +24 ADP | RB / WR | QB / TE |
| 8th | LateBrew 1 | B- | 1,731 Pts8-7 | R14 P3 C.Dicker +10 ADP | RB / WR | QB / TE |
| 9th | Tequila Sunrise | C+ | 1,728 Pts6-9 | R9 P2 C.Hubbard +15 ADP | RB / WR | QB / TE |
| 10th | Buffalo Jrky 1 | C | 1,718 Pts5-10 | R16 P1 I.Pacheco +43 ADP | RB / WR | QB / TE |
| 11th | 2112 | C | 1,659 Pts4-11 | None | RB / WR | QB / TE |
| 12th | Likely Story | C- | 1,644 Pts3-12 | R9 P9 T.Lawrence +12 ADP | RB / TE | QB / WR |










