Auction Analysis
Auction Analysis
Moneyball| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Rebels 2 | A+ | 1,834 Pts12-3 | $15 D.Swift +$6 AAV | RB / WR | QB / TE |
| 2nd | Beebe 28A | A | 1,761 Pts11-4 | $5 T.Kraft +$5 AAV | RB / WR | QB / TE |
| 3rd | BEACHBUMS | A- | 1,757 Pts12-3 | $18 C.Skattebo +$5 AAV | RB / WR | QB / TE |
| 4th | Hoosier 4 | B+ | 1,751 Pts11-4 | $3 M.Harrison Jr. +$7 AAV | RB / WR | QB / TE |
| 5th | Lester Green | B | 1,731 Pts10-5 | $14 L.Burden III +$2 AAV | RB / TE | QB / WR |
| 6th | The Last Banana | B | 1,731 Pts8-7 | $5 B.Thomas Jr. +$2 AAV | RB / WR | QB / TE |
| 7th | C.I.N. A19 | B- | 1,683 Pts7-8 | $3 R.Harvey +$4 AAV | RB / WR | QB / TE |
| 8th | Pickpockets A31 | B- | 1,678 Pts5-10 | $4 K.Pitts +$4 AAV | RB / TE | QB / WR |
| 9th | Pack Away | C+ | 1,685 Pts5-10 | $16 J.Waddle +$4 AAV | QB / RB | WR / TE |
| 10th | Blind Beavers 50 | C | 1,657 Pts3-12 | $6 J.Warren +$4 AAV | RB / WR | QB / TE |
| 11th | Taking the Needle 2 | C | 1,575 Pts3-12 | $6 C.Hubbard +$2 AAV | RB / WR | QB / TE |
| 12th | 4th and Long | C- | 1,583 Pts3-12 | $3 G.Kittle +$4 AAV | RB / TE | QB / WR |












