Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1434.95 | --- | |
| 2 | 1427.15 | -7.80 | |
| 3 | 1346.15 | -88.80 | |
| 4 | 1292.75 | -142.20 | |
| 5 | 1289.45 | -145.50 | |
| 6 | 1279.80 | -155.15 | |
| 7 | 1273.20 | -161.75 | |
| 8 | 1243.80 | -191.15 | |
| 9 | 1178.90 | -256.05 | |
| 10 | 1163.15 | -271.80 |
Includes partial week 10 of 17 weeks
