Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1158.15 | |
| 2 | 7 | 2 | 0 | 1148.05 | |
| 3 | 6 | 3 | 0 | 1133.35 | |
| 4 | 6 | 3 | 0 | 1111.65 | |
| 5 | 6 | 3 | 0 | 1009.15 | |
| 6 | 5 | 4 | 0 | 1046.50 | |
| 7 | 4 | 5 | 0 | 1077.80 | |
| 8 | 3 | 6 | 0 | 1027.55 | |
| 9 | 3 | 6 | 0 | 968.95 | |
| 10 | 3 | 6 | 0 | 1004.10 | |
| 11 | 2 | 7 | 0 | 870.75 | |
| 12 | 2 | 7 | 0 | 903.25 |
Thru week 9 of 13 weeks
