Draft Analysis
Draft Analysis
Last Dance| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Reminson 3 | A+ | 2,055 Pts13-2 | R13 P6 J.Ferguson +19 ADP | QB / RB | WR / TE |
| 2nd | RyanExpress | A | 1,980 Pts9-6 | R10 P6 B.Thomas Jr. +20 ADP | QB / RB | WR / TE |
| 3rd | Let the Records Show | A- | 1,959 Pts10-5 | R8 P3 J.Jacobs +47 ADP | QB / WR | RB / TE |
| 4th | TheHumanX | B+ | 2,009 Pts9-6 | R10 P10 C.Tate +21 ADP | QB / RB | WR / TE |
| 5th | Hemp Hero | B | 1,983 Pts11-4 | R3 P4 C.Lamb +8 ADP | QB / RB | WR / TE |
| 6th | Mad Smashed Tatertots 2 | B | 1,979 Pts9-6 | R11 P12 K.Monangai +26 ADP | QB / WR | RB / TE |
| 7th | Indicans | B- | 1,970 Pts11-4 | R7 P2 T.Shough +11 ADP | QB / RB | WR / TE |
| 8th | Killing of A Chinese Bookie (set | B- | 1,933 Pts6-9 | R14 P5 A.Jones +27 ADP | QB / TE | RB / WR |
| 9th | Trips 27 | C+ | 1,964 Pts5-10 | R11 P5 M.Pittman Jr. +9 ADP | QB / WR | RB / TE |
| 10th | Brainfart 1 | C | 1,925 Pts3-12 | R11 P11 C.Hubbard +20 ADP | QB / RB | WR / TE |
| 11th | Orange Pill Aliens | C | 1,885 Pts3-12 | R10 P4 M.Harrison Jr. +17 ADP | QB / WR | RB / TE |
| 12th | Triple Dueces | C- | 1,797 Pts1-14 | R2 P12 A.Jeanty +11 ADP | RB / TE | QB / WR |











