Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1233.00 | |
| 2 | 7 | 2 | 0 | 1081.00 | |
| 3 | 6 | 3 | 0 | 1148.20 | |
| 4 | 6 | 3 | 0 | 1087.90 | |
| 5 | 5 | 4 | 0 | 1077.50 | |
| 6 | 4 | 5 | 0 | 1192.15 | |
| 7 | 4 | 5 | 0 | 1144.40 | |
| 8 | 4 | 5 | 0 | 1021.40 | |
| 9 | 3 | 6 | 0 | 1006.35 | |
| 10 | 3 | 6 | 0 | 1004.20 | |
| 11 | 3 | 6 | 0 | 986.10 | |
| 12 | 2 | 7 | 0 | 938.20 |
Thru week 9 of 14 weeks
