Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 0 | 1422.60 | |
| 2 | 7 | 3 | 0 | 1276.55 | |
| 3 | 7 | 3 | 0 | 1274.00 | |
| 4 | 7 | 3 | 0 | 1213.90 | |
| 5 | 7 | 3 | 0 | 1142.30 | |
| 6 | 6 | 4 | 0 | 1352.40 | |
| 7 | 5 | 5 | 0 | 1137.35 | |
| 8 | 4 | 6 | 0 | 1162.50 | |
| 9 | 3 | 7 | 0 | 1221.05 | |
| 10 | 3 | 7 | 0 | 1107.80 | |
| 11 | 2 | 8 | 0 | 1090.20 | |
| 12 | 1 | 9 | 0 | 1107.65 |
Thru week 10 of 14 weeks
