Reports
Rosters
Fantasy Life Championship 7/13 9:00pm ET - 12 teams - Week 5
Teams
12
Shown in this report
Players
240
On active rosters
Avg Roster
20
Players per team
Avg Proj
0.00
Starting lineup

Buffalos Hate Dolphin Fans
David Kennedy 2-2
0.00Proj lineup
10Starters
10Bench
| Player | Status | Inj | Proj |
|---|---|---|---|
QBTrevor Lawrence | Starter | - | 0.00 |
RBTreVeyon Henderson | Starter | - | 0.00 |
RBBijan Robinson | Starter | - | 0.00 |
WRNico Collins | Starter | - | 0.00 |
WRD.J. Moore | Starter | - | 0.00 |
WRGeorge Pickens | Starter | - | 0.00 |
WRMichael Wilson | Starter | - | 0.00 |
TEDarren Waller | Starter | - | 0.00 |
KChris Boswell | Starter | - | 0.00 |
D/STBuffalo Bills | Starter | - | 0.00 |
RBZach Charbonnet | Bench | IR | 0.00 |
RBRay Davis | Bench | Q | 0.00 |
RBRico Dowdle | Bench | O | 0.00 |
RBKendre Miller | Bench | - | 0.00 |
RBBrian Robinson Jr. | Bench | - | 0.00 |
RBRhamondre Stevenson | Bench | - | 0.00 |
RBKimani Vidal | Bench | - | 0.00 |
WRCaleb Douglas | Bench | O | 0.00 |
WRJakobi Meyers | Bench | - | 0.00 |
TEDallas Goedert | Bench | O | 0.00 |

Cold Ass Stella
2-2
0.00Proj lineup
10Starters
10Bench
| Player | Status | Inj | Proj |
|---|---|---|---|
QBJalen Hurts | Starter | - | 0.00 |
RBJ.K. Dobbins | Starter | - | 0.00 |
RBRJ Harvey | Starter | - | 0.00 |
RBQuinshon Judkins | Starter | - | 0.00 |
RBEmanuel Wilson | Starter | - | 0.00 |
WRTetairoa McMillan | Starter | - | 0.00 |
WRJaxon Smith-Njigba | Starter | - | 0.00 |
TEMark Andrews | Starter | - | 0.00 |
KTyler Loop | Starter | - | 0.00 |
D/STGreen Bay Packers | Starter | - | 0.00 |
RBBreece Hall | Bench | O | 0.00 |
RBJadarian Price | Bench | IR | 0.00 |
WRTank Dell | Bench | IR | 0.00 |
WRJauan Jennings | Bench | - | 0.00 |
WRJalen McMillan | Bench | IR | 0.00 |
WRD.K. Metcalf | Bench | - | 0.00 |
WRKhalil Shakir | Bench | - | 0.00 |
WRXavier Worthy | Bench | - | 0.00 |
TEGunnar Helm | Bench | - | 0.00 |
TET.J. Hockenson | Bench | - | 0.00 |

Cows and Moons 4
Javad Ploszay 1-3
0.00Proj lineup
10Starters
10Bench
| Player | Status | Inj | Proj |
|---|---|---|---|
QBJordan Love | Starter | - | 0.00 |
RBJames Cook | Starter | - | 0.00 |
RBBhayshul Tuten | Starter | - | 0.00 |
WRLuther Burden III | Starter | - | 0.00 |
WRMatthew Golden | Starter | - | 0.00 |
WRDevaughn Vele | Starter | - | 0.00 |
TEBrock Bowers | Starter | - | 0.00 |
TETrey McBride | Starter | - | 0.00 |
KTyler Bass | Starter | - | 0.00 |
D/STLos Angeles Chargers | Starter | - | 0.00 |
QBJustin Herbert | Bench | - | 0.00 |
RBJonathon Brooks | Bench | IR | 0.00 |
RBJames Conner | Bench | IR | 0.00 |
RBOllie Gordon II | Bench | - | 0.00 |
RBMarShawn Lloyd | Bench | - | 0.00 |
WRKeenan Allen | Bench | O | 0.00 |
WRRashod Bateman | Bench | - | 0.00 |
WRAlec Pierce | Bench | IR | 0.00 |
WRTre Tucker | Bench | - | 0.00 |
WRAntonio Williams | Bench | - | 0.00 |

Cozzymotos 7-13-26
Michael Cozzetta 2-2
0.00Proj lineup
10Starters
10Bench
| Player | Status | Inj | Proj |
|---|---|---|---|
QBBo Nix | Starter | - | 0.00 |
RBChristian McCaffrey | Starter | - | 0.00 |
RBD'Andre Swift | Starter | - | 0.00 |
WRRashee Rice | Starter | - | 0.00 |
WRMalik Washington | Starter | - | 0.00 |
WRGarrett Wilson | Starter | - | 0.00 |
WRRoman Wilson | Starter | - | 0.00 |
TEJuwan Johnson | Starter | - | 0.00 |
KWill Reichard | Starter | - | 0.00 |
D/STLos Angeles Rams | Starter | - | 0.00 |
QBKyler Murray | Bench | - | 0.00 |
RBKenneth Gainwell | Bench | - | 0.00 |
RBJordan Mason | Bench | IR | 0.00 |
RBSione Vaki | Bench | - | 0.00 |
WRKendrick Bourne | Bench | - | 0.00 |
WRA.J. Brown | Bench | IR | 0.00 |
WRChris Godwin | Bench | - | 0.00 |
WRKonata Mumpfield | Bench | - | 0.00 |
WRWan'Dale Robinson | Bench | - | 0.00 |
TEDalton Kincaid | Bench | - | 0.00 |

Frying Pan Inc 19
4-0
0.00Proj lineup
10Starters
10Bench
| Player | Status | Inj | Proj |
|---|---|---|---|
QBDak Prescott | Starter | - | 0.00 |
RBChase Brown | Starter | - | 0.00 |
RBAshton Jeanty | Starter | - | 0.00 |
WRChris Olave | Starter | - | 0.00 |
WRJaylen Waddle | Starter | - | 0.00 |
WRChristian Watson | Starter | - | 0.00 |
TEGeorge Kittle | Starter | - | 0.00 |
TEKenyon Sadiq | Starter | Q | 0.00 |
KKa'imi Fairbairn | Starter | - | 0.00 |
D/STNew England Patriots | Starter | - | 0.00 |
QBJoe Burrow | Bench | - | 0.00 |
QBKirk Cousins | Bench | - | 0.00 |
RBTyler Allgeier | Bench | - | 0.00 |
RBIsaiah Davis | Bench | - | 0.00 |
RBKeaton Mitchell | Bench | - | 0.00 |
RBSamaje Perine | Bench | - | 0.00 |
RBMike Washington Jr. | Bench | - | 0.00 |
WRMarvin Harrison Jr. | Bench | - | 0.00 |
WRQuentin Johnston | Bench | - | 0.00 |
TEJake Ferguson | Bench | - | 0.00 |

Grumpy D
2-2
0.00Proj lineup
10Starters
10Bench
| Player | Status | Inj | Proj |
|---|---|---|---|
QBJosh Allen | Starter | - | 0.00 |
RBSaquon Barkley | Starter | - | 0.00 |
RBAaron Jones | Starter | - | 0.00 |
RBJonathan Taylor | Starter | - | 0.00 |
RBKyren Williams | Starter | - | 0.00 |
WRDavante Adams | Starter | - | 0.00 |
WRParker Washington | Starter | - | 0.00 |
TEHarold Fannin Jr. | Starter | - | 0.00 |
KBrandon Aubrey | Starter | - | 0.00 |
D/STHouston Texans | Starter | - | 0.00 |
QBPatrick Mahomes | Bench | - | 0.00 |
RBSeth McGowan | Bench | - | 0.00 |
RBNicholas Singleton | Bench | - | 0.00 |
WRRyan Flournoy | Bench | - | 0.00 |
WRTory Horton | Bench | - | 0.00 |
WRJerry Jeudy | Bench | - | 0.00 |
WRChristian Kirk | Bench | IR | 0.00 |
WRMichael Pittman Jr. | Bench | - | 0.00 |
WRDeebo Samuel | Bench | - | 0.00 |
TEHunter Henry | Bench | - | 0.00 |

LoadedFlexOptions 04
STEPHEN HAWLEY 2-2
0.00Proj lineup
10Starters
10Bench
| Player | Status | Inj | Proj |
|---|---|---|---|
QBBrock Purdy | Starter | - | 0.00 |
RBOmarion Hampton | Starter | - | 0.00 |
RBJavonte Williams | Starter | - | 0.00 |
WRXavier Hutchinson | Starter | - | 0.00 |
WRRome Odunze | Starter | - | 0.00 |
WRCarnell Tate | Starter | - | 0.00 |
TEIsaiah Likely | Starter | - | 0.00 |
TEKyle Pitts | Starter | - | 0.00 |
KSpencer Shrader | Starter | - | 0.00 |
D/STMinnesota Vikings | Starter | - | 0.00 |
QBMatthew Stafford | Bench | - | 0.00 |
RBKaytron Allen | Bench | - | 0.00 |
RBA.J. Dillon | Bench | - | 0.00 |
RBTyler Goodson | Bench | - | 0.00 |
RBJosh Jacobs | Bench | NFI | 0.00 |
RBRaheim Sanders | Bench | - | 0.00 |
RBRachaad White | Bench | O | 0.00 |
WRChris Bell | Bench | - | 0.00 |
WRJustin Jefferson | Bench | O | 0.00 |
TETerrance Ferguson | Bench | IR | 0.00 |

LongDongSilver3
Daniel Keller 1-3
0.00Proj lineup
10Starters
10Bench
| Player | Status | Inj | Proj |
|---|---|---|---|
QBC.J. Stroud | Starter | - | 0.00 |
RBJeremiyah Love | Starter | - | 0.00 |
RBCam Skattebo | Starter | - | 0.00 |
WRDenzel Boston | Starter | - | 0.00 |
WRJa'Marr Chase | Starter | - | 0.00 |
WRTre Harris | Starter | - | 0.00 |
WRMakai Lemon | Starter | - | 0.00 |
TETyler Warren | Starter | - | 0.00 |
KTrey Smack | Starter | - | 0.00 |
D/STSan Francisco 49ers | Starter | - | 0.00 |
QBDeshaun Watson | Bench | - | 0.00 |
QBCaleb Williams | Bench | O | 0.00 |
QBMalik Willis | Bench | - | 0.00 |
RBJonah Coleman | Bench | IR | 0.00 |
RBKyle Monangai | Bench | - | 0.00 |
RBTyjae Spears | Bench | Q | 0.00 |
WROmar Cooper Jr. | Bench | IR | 0.00 |
WRAdonai Mitchell | Bench | O | 0.00 |
WRRashid Shaheed | Bench | - | 0.00 |
TEColston Loveland | Bench | - | 0.00 |

Monte Doncrief
1-3
0.00Proj lineup
10Starters
10Bench
| Player | Status | Inj | Proj |
|---|---|---|---|
QBTyler Shough | Starter | - | 0.00 |
RBDavid Montgomery | Starter | - | 0.00 |
RBJaylen Warren | Starter | - | 0.00 |
WRJordan Addison | Starter | - | 0.00 |
WRDrake London | Starter | - | 0.00 |
WRPuka Nacua | Starter | - | 0.00 |
WRKalif Raymond | Starter | - | 0.00 |
TEPat Freiermuth | Starter | - | 0.00 |
KCam Little | Starter | - | 0.00 |
D/STSeattle Seahawks | Starter | - | 0.00 |
QBJayden Daniels | Bench | O | 0.00 |
RBTank Bigsby | Bench | IR | 0.00 |
RBTravis Etienne | Bench | IR | 0.00 |
RBNajee Harris | Bench | - | 0.00 |
RBGeorge Holani | Bench | - | 0.00 |
WRKC Concepcion | Bench | - | 0.00 |
WRTerry McLaurin | Bench | Q | 0.00 |
WRJordyn Tyson | Bench | IR | 0.00 |
TEMichael Mayer | Bench | - | 0.00 |
TEChigoziem Okonkwo | Bench | - | 0.00 |

Suncoast 32
Ralph Schiavon 2-2
0.00Proj lineup
10Starters
10Bench
| Player | Status | Inj | Proj |
|---|---|---|---|
QBJared Goff | Starter | - | 0.00 |
RBBraelon Allen | Starter | - | 0.00 |
RBChuba Hubbard | Starter | - | 0.00 |
WRTee Higgins | Starter | - | 0.00 |
WRCeeDee Lamb | Starter | - | 0.00 |
WRDontayvion Wicks | Starter | - | 0.00 |
WRJameson Williams | Starter | - | 0.00 |
TETucker Kraft | Starter | - | 0.00 |
KJake Bates | Starter | - | 0.00 |
D/STJacksonville Jaguars | Starter | - | 0.00 |
QBBryce Young | Bench | - | 0.00 |
RBEmmett Johnson | Bench | - | 0.00 |
RBWoody Marks | Bench | - | 0.00 |
RBChris Rodriguez Jr. | Bench | - | 0.00 |
RBJaylen Wright | Bench | - | 0.00 |
WRMack Hollins | Bench | - | 0.00 |
WRJa'Kobi Lane | Bench | IR | 0.00 |
WRDeVonta Smith | Bench | O | 0.00 |
WRCourtland Sutton | Bench | - | 0.00 |
TEDalton Schultz | Bench | - | 0.00 |

Yaya
Garrett Lilly 2-2
0.00Proj lineup
10Starters
10Bench
| Player | Status | Inj | Proj |
|---|---|---|---|
QBMarcus Mariota | Starter | - | 0.00 |
RBJacory Croskey-Merritt | Starter | - | 0.00 |
RBBucky Irving | Starter | - | 0.00 |
RBKenneth Walker III | Starter | - | 0.00 |
WRJosh Downs | Starter | - | 0.00 |
WREmeka Egbuka | Starter | - | 0.00 |
WRAmon-Ra St. Brown | Starter | - | 0.00 |
TEAJ Barner | Starter | - | 0.00 |
KJason Myers | Starter | - | 0.00 |
D/STKansas City Chiefs | Starter | - | 0.00 |
QBDrake Maye | Bench | - | 0.00 |
QBBaker Mayfield | Bench | O | 0.00 |
RBKaelon Black | Bench | - | 0.00 |
RBBlake Corum | Bench | - | 0.00 |
WRJalen Coker | Bench | Q | 0.00 |
WRRomeo Doubs | Bench | - | 0.00 |
WRLadd McConkey | Bench | Q | 0.00 |
WRDe'Zhaun Stribling | Bench | IR | 0.00 |
WRBrian Thomas Jr. | Bench | - | 0.00 |
TEOronde Gadsden II | Bench | - | 0.00 |

You Don't Know Ball
AC 3-1
0.00Proj lineup
10Starters
10Bench
| Player | Status | Inj | Proj |
|---|---|---|---|
QBLamar Jackson | Starter | - | 0.00 |
RBJahmyr Gibbs | Starter | - | 0.00 |
RBDerrick Henry | Starter | - | 0.00 |
WRStefon Diggs | Starter | - | 0.00 |
WRMike Evans | Starter | Q | 0.00 |
WRZay Flowers | Starter | Q | 0.00 |
WRMalik Nabers | Starter | - | 0.00 |
TESam LaPorta | Starter | - | 0.00 |
KEvan McPherson | Starter | - | 0.00 |
D/STBaltimore Ravens | Starter | - | 0.00 |
QBSam Darnold | Bench | - | 0.00 |
RBAustin Ekeler | Bench | - | 0.00 |
RBKaleb Johnson | Bench | - | 0.00 |
RBAlvin Kamara | Bench | - | 0.00 |
RBTony Pollard | Bench | - | 0.00 |
WRKayshon Boutte | Bench | - | 0.00 |
WRPat Bryant | Bench | - | 0.00 |
WRTyreek Hill | Bench | - | 0.00 |
WRTed Hurst | Bench | - | 0.00 |
TETravis Kelce | Bench | - | 0.00 |
