Teams
12
Shown in this report
Players
184
On active rosters
Avg Roster
15.3
Players per team
Avg Proj
105.16
Starting lineup

B Harke
Brad 9-0
117.13Proj lineup
10Starters
5Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBNew Orleans Saints | Starter | - | 21.92 |
RBJacory Croskey-Merritt | Starter | - | 8.58 |
RBDavid Montgomery | Starter | - | 9.20 |
RBKenneth Walker III | Starter | - | 14.30 |
WRNico Collins | Starter | - | 10.12 |
WRJaxon Smith-Njigba | Starter | - | 15.32 |
TESam LaPorta | Starter | - | 8.02 |
KDetroit Lions | Starter | - | 9.92 |
D/STPittsburgh Steelers | Starter | - | 12.38 |
LBRoquan Smith | Starter | - | 7.37 |
QBDallas Cowboys | Bench | - | 21.06 |
WREmeka Egbuka | Bench | - | 6.70 |
WRKalif Raymond | Bench | - | 5.18 |
WRWan'Dale Robinson | Bench | - | 4.82 |
WRBrian Thomas Jr. | Bench | - | 4.12 |

Cardiac Kids
andy grant 6-3
111.12Proj lineup
10Starters
5Bench
1IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBLos Angeles Rams | Starter | - | 20.38 |
RBJames Cook | Starter | - | 12.38 |
RBJavonte Williams | Starter | - | 9.30 |
WRTee Higgins | Starter | - | 8.72 |
WRParker Washington | Starter | - | 10.26 |
TETrey McBride | Starter | - | 13.14 |
TEDarren Waller | Starter | - | 6.82 |
KDallas Cowboys | Starter | - | 11.77 |
D/STChicago Bears | Starter | - | 11.24 |
LBBlake Cashman | Starter | - | 7.11 |
QBCincinnati Bengals | Bench | - | 20.98 |
RBRay Davis | Bench | Q | 0.60 |
RBKendre Miller | Bench | - | 3.90 |
RBMike Washington Jr. | Bench | - | 2.44 |
WRXavier Worthy | Bench | - | 5.22 |
RBJadarian Price | IR | IR | 0.00 |

Fighting Irish
Rylan K. Squires 3-5-1
106.89Proj lineup
10Starters
5Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBKansas City Chiefs | Starter | - | 23.18 |
RBBraelon Allen | Starter | - | 8.62 |
RBJeremiyah Love | Starter | - | 10.32 |
RBBijan Robinson | Starter | - | 15.48 |
WRJordan Addison | Starter | - | 7.70 |
WRD.K. Metcalf | Starter | - | 6.36 |
TETyler Warren | Starter | - | 9.62 |
KLos Angeles Chargers | Starter | - | 8.45 |
D/STDenver Broncos | Starter | - | 8.02 |
LBAlex Singleton | Starter | - | 9.14 |
QBSeattle Seahawks | Bench | - | 19.92 |
RBWoody Marks | Bench | - | 4.40 |
RBRhamondre Stevenson | Bench | - | 8.04 |
WRJalen Coker | Bench | Q | 8.52 |
WRMike Evans | Bench | Q | 7.48 |

Flying Fanatics
Philip Spiezio 5-4
123.48Proj lineup
10Starters
5Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBJacksonville Jaguars | Starter | - | 22.30 |
RBChase Brown | Starter | - | 11.52 |
RBDerrick Henry | Starter | - | 17.74 |
WRDavante Adams | Starter | - | 8.72 |
WRJa'Marr Chase | Starter | - | 12.74 |
WRChristian Watson | Starter | - | 9.58 |
TEDalton Schultz | Starter | - | 6.70 |
KHouston Texans | Starter | - | 12.25 |
D/STMinnesota Vikings | Starter | - | 14.26 |
LBNakobe Dean | Starter | - | 7.67 |
RBKaelon Black | Bench | - | 2.90 |
RBBlake Corum | Bench | - | 4.32 |
RBKeaton Mitchell | Bench | - | 2.00 |
WRRashee Rice | Bench | - | 7.88 |
TEMark Andrews | Bench | - | 6.95 |

J Hogan
Jim 3-6
89.40Proj lineup
10Starters
5Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBGreen Bay Packers | Starter | - | 19.30 |
RBOmarion Hampton | Starter | - | 7.66 |
RBQuinshon Judkins | Starter | - | 7.34 |
WRLuther Burden III | Starter | - | 6.66 |
WRKC Concepcion | Starter | - | 4.70 |
WRZay Flowers | Starter | Q | 9.08 |
TEIsaiah Likely | Starter | - | 8.13 |
KMinnesota Vikings | Starter | - | 10.71 |
D/STJacksonville Jaguars | Starter | - | 12.64 |
LBT.J. Watt | Starter | - | 3.18 |
QBNew York Giants | Bench | - | 17.46 |
RBRico Dowdle | Bench | O | 0.00 |
RBTyrone Tracy Jr. | Bench | - | 0.80 |
WRMalachi Fields | Bench | - | 3.02 |
WRJustin Jefferson | Bench | O | 0.00 |

Martins Maniacs
Travis Martin 6-3
104.08Proj lineup
10Starters
5Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBDetroit Lions | Starter | - | 21.66 |
RBAaron Jones | Starter | - | 10.14 |
RBCam Skattebo | Starter | - | 10.86 |
WRChris Olave | Starter | - | 12.28 |
WRAmon-Ra St. Brown | Starter | - | 12.72 |
WRMichael Wilson | Starter | - | 7.90 |
TEKyle Pitts | Starter | - | 6.32 |
KLos Angeles Rams | Starter | - | 8.99 |
D/STPhiladelphia Eagles | Starter | - | 6.92 |
LBZaire Franklin | Starter | - | 6.29 |
QBPhiladelphia Eagles | Bench | - | 19.02 |
RBBreece Hall | Bench | O | 0.00 |
RBRJ Harvey | Bench | - | 6.04 |
RBTyjae Spears | Bench | Q | 3.36 |
WRTerry McLaurin | Bench | Q | 4.02 |

Miller to the Moon
Tom Miller 0-9
77.49Proj lineup
10Starters
5Bench
1IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBLos Angeles Chargers | Starter | - | 15.86 |
RBOllie Gordon II | Starter | - | 5.00 |
RBRachaad White | Starter | O | 0.00 |
WRDrake London | Starter | - | 9.66 |
WRTetairoa McMillan | Starter | - | 8.18 |
WRGarrett Wilson | Starter | - | 11.08 |
TEJuwan Johnson | Starter | - | 8.17 |
KSeattle Seahawks | Starter | - | 10.37 |
D/STGreen Bay Packers | Starter | - | 2.52 |
LBBobby Okereke | Starter | - | 6.65 |
RBTravis Etienne | Bench | IR | 0.00 |
RBKyle Monangai | Bench | - | 5.16 |
RBEmanuel Wilson | Bench | - | 6.90 |
WRRome Odunze | Bench | - | 5.80 |
TEJake Ferguson | Bench | - | 6.15 |
WRAlec Pierce | IR | IR | 0.00 |

Rambling Wreck
Richard Spiezio 4-5
106.74Proj lineup
10Starters
5Bench
1IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBCarolina Panthers | Starter | - | 22.70 |
RBBucky Irving | Starter | - | 10.80 |
RBD'Andre Swift | Starter | - | 10.66 |
RBBhayshul Tuten | Starter | - | 8.88 |
WRCeeDee Lamb | Starter | - | 11.74 |
WRDeebo Samuel | Starter | - | 6.02 |
TETucker Kraft | Starter | - | 7.37 |
KBaltimore Ravens | Starter | - | 10.63 |
D/STLos Angeles Rams | Starter | - | 10.62 |
LBDemetrius Knight Jr. | Starter | - | 7.32 |
QBWashington Commanders | Bench | - | 18.20 |
RBKenneth Gainwell | Bench | - | 3.50 |
RBJaylen Wright | Bench | - | 3.96 |
WRPuka Nacua | Bench | - | 11.86 |
WRDevaughn Vele | Bench | - | 6.24 |
RBZach Charbonnet | IR | IR | 0.00 |

Super Shushanaters
Mark Spiezio 2-7
104.09Proj lineup
10Starters
5Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBDenver Broncos | Starter | - | 19.48 |
RBSaquon Barkley | Starter | - | 9.90 |
RBChuba Hubbard | Starter | - | 11.88 |
RBAshton Jeanty | Starter | - | 11.78 |
WRDenzel Boston | Starter | - | 6.32 |
WRJameson Williams | Starter | - | 6.60 |
TEHarold Fannin Jr. | Starter | - | 7.94 |
KJacksonville Jaguars | Starter | - | 10.06 |
D/STLas Vegas Raiders | Starter | - | 11.08 |
LBJacob Rodriguez | Starter | - | 9.05 |
QBChicago Bears | Bench | - | 21.58 |
RBNajee Harris | Bench | - | 2.90 |
WRCaleb Douglas | Bench | O | 0.00 |
WRMalik Nabers | Bench | - | 8.54 |
WRDontayvion Wicks | Bench | - | 6.58 |

SuperChargers
Bruce Sausville 7-2
115.99Proj lineup
10Starters
5Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBSan Francisco 49ers | Starter | - | 22.58 |
RBJahmyr Gibbs | Starter | - | 21.04 |
RBJaylen Warren | Starter | - | 11.88 |
RBKyren Williams | Starter | - | 10.32 |
WRJosh Downs | Starter | - | 8.80 |
WRMatthew Golden | Starter | - | 7.04 |
TEKenyon Sadiq | Starter | Q | 7.10 |
KSan Francisco 49ers | Starter | - | 9.53 |
D/STSan Francisco 49ers | Starter | - | 9.16 |
LBCarson Schwesinger | Starter | - | 8.54 |
RBBrian Robinson Jr. | Bench | - | 3.08 |
WRA.J. Brown | Bench | IR | 0.00 |
WRLadd McConkey | Bench | Q | 6.54 |
WRCarnell Tate | Bench | - | 5.78 |
TEColston Loveland | Bench | - | 6.87 |

The Younger And Less Coordinated Andrew Grant
Drew Grant II 4-5
107.04Proj lineup
10Starters
5Bench
1IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBBuffalo Bills | Starter | - | 25.30 |
RBAlvin Kamara | Starter | - | 5.86 |
RBChristian McCaffrey | Starter | - | 13.60 |
WRStefon Diggs | Starter | - | 7.14 |
WRJaylen Waddle | Starter | - | 6.82 |
TEBrock Bowers | Starter | - | 12.47 |
TEGeorge Kittle | Starter | - | 9.81 |
KCincinnati Bengals | Starter | - | 10.12 |
D/STBaltimore Ravens | Starter | - | 7.00 |
LBFred Warner | Starter | - | 8.92 |
RBJ.K. Dobbins | Bench | - | 6.74 |
RBEmmett Johnson | Bench | - | 2.46 |
WRDeVonta Smith | Bench | O | 0.00 |
TEDalton Kincaid | Bench | - | 8.36 |
D/STHouston Texans | Bench | - | 6.54 |
RBJordan Mason | IR | IR | 0.00 |

The Younger and Slower Phil Spiezio
Philip Spiezio 4-4-1
98.45Proj lineup
10Starters
5Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBBaltimore Ravens | Starter | - | 22.70 |
RBTreVeyon Henderson | Starter | - | 7.14 |
RBTony Pollard | Starter | - | 7.22 |
RBJonathan Taylor | Starter | - | 18.14 |
WRD.J. Moore | Starter | - | 7.40 |
WRGeorge Pickens | Starter | - | 8.88 |
TETravis Kelce | Starter | - | 9.05 |
KBuffalo Bills | Starter | - | 9.48 |
D/STSeattle Seahawks | Starter | - | 5.18 |
DLAidan Hutchinson | Starter | - | 3.26 |
RBJosh Jacobs | Bench | NFI | 0.00 |
RBIsiah Pacheco | Bench | IR | 0.00 |
WRMichael Pittman Jr. | Bench | - | 4.60 |
WRRashid Shaheed | Bench | - | 3.16 |
WRCourtland Sutton | Bench | - | 5.92 |
