HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Austin Wells (C) | NYY | C | 10 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | .400 | .417 | 15.5 | |
1B | Nick Kurtz (1B) | LV | 1B | 14 | 5 | 5 | 1 | 1 | 0 | 3 | 7 | 4 | 6 | 1 | 0 | 0 | .357 | .500 | 30.0 | |
2B | Colt Keith (1B, 2B) | DET | 2B | 17 | 3 | 7 | 3 | 2 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | .412 | .444 | 21.0 | |
SS | Anthony Volpe (SS) | NYY | SS | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | 4.5 | |
3B | Nolan Arenado (3B) | STL | 3B | D | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .273 | 5.0 |
OF | Randy Arozarena (OF) | SEA | RF | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | .133 | .278 | 9.0 | |
OF | Jackson Chourio (OF) | MIL | CF | 16 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | .250 | .294 | 9.0 | |
OF | Michael Harris II (OF) | ATL | LF | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .083 | .083 | 1.5 | |
U | Brenton Doyle (OF) | COL | RF | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | .143 | .200 | 1.0 | |
UI | Matt Shaw (SS, 3B) | CHC | SS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Chase Burns (P) | CIN | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 0 | 3 | 10 | 3.00 | 1.17 | 17.0 | |
P | Josh Hader (P) | HOU | RP | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 3 | 0 | 2 | 2 | 16.20 | 2.40 | -6.0 | |
P | Cade Horton (P) | CHC | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 6 | 4 | 1 | 2 | 5 | 7.71 | 1.71 | -1.5 | |
P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 4 | 3 | 0 | 2 | 7 | 5.06 | 1.12 | 17.5 | |
P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 0 | 0 | 6 | 3.60 | 1.00 | 6.0 | |
P | Hagen Smith (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.2 | 4 | 3 | 0 | 2 | 0 | 40.50 | 9.00 | -12.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Drake Baldwin (C) | ATL | C | 10 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | 11.5 | ||
Moises Ballesteros (C) | CHC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Addison Barger (3B, OF) | TOR | 3B | 17 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | .176 | .176 | 13.0 | ||
Samuel Basallo (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
IL | Triston Casas (1B) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
Konnor Griffin (SS) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Zyhir Hope (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Walker Jenkins (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Spencer Jones (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Jesus Made (SS) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Ronny Mauricio (2B, 3B) | NYM | 2B | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | .083 | .214 | 5.5 | ||
Kevin McGonigle (SS) | DET | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Colson Montgomery (SS) | CWS | SS | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .167 | .375 | 7.0 | ||
Christian Walker (1B) | HOU | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 2.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
IL | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
IL | Hunter Greene (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
IL | Reynaldo Lopez (P) | ATL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Rotate for more data.