

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Victor Caratini (C, 1B) | MIN | C | 15 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | .200 | .294 | 11.0 | |
| 1B | Spencer Horwitz (1B) | PIT | 1B | 21 | 3 | 5 | 4 | 0 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | 2 | .238 | .333 | 14.0 | |
| 2B | Jose Caballero (2B, SS, 3B, OF) | NYY | 2B | 19 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | .263 | .318 | 15.5 | |
| SS | Xander Bogaerts (SS) | SD | SS | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .273 | .467 | 11.5 | |
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 11 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .182 | .250 | 9.5 | |
| OF | Brandon Nimmo (OF) | TEX | CF | 24 | 1 | 8 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | 14.0 | |
| OF | Bryan Reynolds (OF) | PIT | CF | 24 | 4 | 8 | 3 | 3 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 1 | .333 | .407 | 24.0 | |
| OF | Spencer Steer (1B, 2B, OF) | CIN | 1B | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | .059 | .158 | 8.0 | |
| U | Ceddanne Rafaela (2B, OF) | BOS | CF | 25 | 4 | 7 | 3 | 2 | 0 | 2 | 8 | 0 | 5 | 1 | 2 | 0 | .280 | .280 | 24.5 | |
| UI | Maikel Garcia (2B, SS, 3B) | KC | 3B | 21 | 3 | 6 | 4 | 1 | 1 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | .286 | .318 | 17.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Aaron Ashby (P) | MIL | SP | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 5 | 3 | 0 | 1 | 6 | 5.79 | 1.29 | 8.0 | |
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3.0 | 1 | 1 | 0 | 3 | 2 | 3.00 | 1.33 | 16.0 | |
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 6 | 2 | 0 | 0 | 2 | 6.00 | 2.00 | 18.0 | |
| P | Raisel Iglesias (P) | ATL | RP | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2.2 | 2 | 1 | 0 | 1 | 3 | 3.38 | 1.12 | 7.5 | |
| P | Nick Martinez (P) | TB | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 0 | 0 | 2 | 3.86 | 0.86 | 23.0 | |
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | 2 | 1 | 0 | 5 | 3 | 3.38 | 2.62 | 1.5 | |
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 10.5 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Ozzie Albies (2B) | ATL | 2B | 21 | 4 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .364 | 13.0 | ||
| Josh Bell (1B) | MIN | DH | 22 | 2 | 7 | 5 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | .318 | .318 | 15.0 | ||
| Brady House (3B) | WSH | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Agustin Ramirez (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| IL | Heliot Ramos (OF) | SF | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Dansby Swanson (SS) | CHC | SS | 19 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | .158 | .273 | 9.0 | ||
| Carson Williams (SS) | TB | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Masyn Winn (SS) | STL | SS | 21 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | .143 | .208 | 12.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| Josh Hader (P) | HOU | RP | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 24.5 | ||
| IL | Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| IL | Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 5 | 1 | 1 | 2 | 6 | 1.59 | 1.24 | 11.0 | |
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 5 | 0.00 | 1.50 | 5.5 | ||
| Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.1 | 2 | 1 | 0 | 0 | 4 | 3.86 | 0.86 | 13.0 | ||
| Tomoyuki Sugano (P) | COL | SP | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 | 15 | 11 | 0 | 4 | 5 | 9.90 | 1.90 | 16.5 | ||
| Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.1 | 2 | 0 | 0 | 0 | 4 | 0.00 | 0.86 | 21.0 | ||
Rotate for more data.