HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Bo Naylor (C) | CLE | C | 9 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | .333 | .571 | 20.5 | |
1B | Josh Naylor (1B) | CLE | 1B | 25 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | 1 | .200 | .300 | 17.5 | |
2B | Ozzie Albies (2B) | ATL | 2B | 31 | 7 | 12 | 7 | 3 | 0 | 2 | 7 | 2 | 5 | 1 | 0 | 0 | .387 | .412 | 36.5 | |
SS | Francisco Lindor (SS) | NYM | SS | 28 | 2 | 7 | 6 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 1 | 0 | .250 | .267 | 21.5 | |
3B | Jose Ramirez (3B) | CLE | 3B | 27 | 3 | 9 | 8 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | .333 | .419 | 22.0 | |
OF | Ian Happ (OF) | CHC | CF | 22 | 3 | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 6 | 0 | 0 | 0 | .273 | .407 | 21.0 | |
OF | Joey Meneses (1B, OF) | WSH | 1B | 27 | 2 | 7 | 4 | 1 | 0 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | .259 | .310 | 21.5 | |
OF | Anthony Santander (1B, OF) | BAL | CF | 27 | 3 | 10 | 6 | 4 | 0 | 0 | 8 | 1 | 9 | 1 | 0 | 1 | .370 | .414 | 24.5 | |
U | Bryce Harper (1B) | PHI | DH | 25 | 7 | 8 | 5 | 0 | 0 | 3 | 8 | 5 | 6 | 1 | 0 | 1 | .320 | .452 | 37.0 | |
UI | Alec Bohm (1B, 3B) | PHI | 3B | 29 | 4 | 7 | 4 | 1 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | .241 | .267 | 20.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Aaron Civale (P) | TB | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 7 | 6 | 1 | 0 | 7 | 18.00 | 2.33 | -6.5 | |
P | Merrill Kelly (P) | ARI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.2 | 3 | 1 | 0 | 3 | 5 | 1.35 | 0.90 | 25.5 | |
P | Pablo Lopez (P) | MIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 0 | 1 | 7 | 4.50 | 1.00 | 22.5 | |
P | Kodai Senga (P) | NYM | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 7 | 2 | 0 | 2 | 3 | 3.00 | 1.50 | 18.5 | |
P | Justin Steele (P) | CHC | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 8 | 6 | 0 | 0 | 6 | 18.00 | 2.67 | -7.0 | |
P | Framber Valdez (P) | HOU | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.1 | 4 | 6 | 2 | 3 | 10 | 10.12 | 1.31 | 1.0 | |
P | Logan Webb (P) | SF | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 9 | 3 | 0 | 2 | 4 | 4.50 | 1.83 | 4.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Orlando Arcia (2B, SS) | ATL | 2B | 20 | 4 | 7 | 6 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | .350 | .391 | 17.5 | ||
Corbin Carroll (OF) | ARI | CF | 18 | 7 | 8 | 5 | 2 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 1 | .444 | .474 | 28.0 | ||
Lourdes Gurriel Jr. (OF) | ARI | LF | D | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .143 | .200 | 2.0 | |
Alex Kirilloff (1B, OF) | MIN | LF | 16 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | .188 | .167 | 14.0 | ||
Ketel Marte (2B) | ARI | 2B | 12 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | .500 | .571 | 17.0 | ||
MJ Melendez (C, OF) | KC | C | 16 | 5 | 4 | 2 | 0 | 1 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | .250 | .409 | 23.0 | ||
Jeremy Pena (SS) | HOU | SS | 22 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | .227 | .261 | 12.5 | ||
Anthony Volpe (SS) | NYY | SS | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .111 | .158 | 1.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
DL | Adbert Alzolay (P) | CHC | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
DL | Nestor Cortes (P) | NYY | RP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Josiah Gray (P) | WSH | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 0 | 3 | 4 | 1.80 | 1.60 | 15.0 | ||
John Means (P) | BAL | SP | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 12.1 | 5 | 2 | 1 | 4 | 5 | 1.46 | 0.73 | 37.5 | ||
DL | Joe Musgrove (P) | SD | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Johan Oviedo (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 0 | 1 | 5 | 5 | 0.00 | 1.50 | 20.5 | ||
Cole Ragans (P) | KC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 2 | 0 | 4 | 5 | 3.00 | 1.17 | 21.5 | ||
Tyler Wells (P) | BAL | SP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 6.5 | ||
Rotate for more data.