HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sean Murphy (C) | ATL | C | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | .077 | .200 | 6.0 | |
1B | Freddie Freeman (1B) | LAD | 1B | 29 | 3 | 8 | 6 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | .276 | .300 | 21.5 | |
2B | Adam Frazier (2B, OF) | BAL | 2B | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | .059 | .158 | 2.5 | |
SS | Marcus Semien (2B, SS) | TEX | 2B | 23 | 5 | 7 | 3 | 1 | 0 | 3 | 8 | 2 | 5 | 0 | 0 | 1 | .304 | .385 | 30.5 | |
3B | Yoan Moncada (3B) | CWS | 3B | 20 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | .250 | .286 | 11.5 | |
OF | Ronald Acuna Jr. (OF) | ATL | CF | 28 | 8 | 9 | 3 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | .321 | .345 | 36.5 | |
OF | Adolis Garcia (OF) | TEX | RF | 20 | 7 | 5 | 1 | 2 | 0 | 2 | 3 | 5 | 8 | 1 | 1 | 0 | .250 | .400 | 25.0 | |
OF | Aaron Judge (OF) | NYY | RF | 17 | 4 | 9 | 3 | 3 | 0 | 3 | 8 | 4 | 7 | 0 | 0 | 0 | .529 | .619 | 33.5 | |
U | Thairo Estrada (2B, SS, OF) | SF | 2B | 21 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | .238 | .304 | 8.0 | |
UI | Christian Walker (1B) | ARI | 1B | 15 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | .333 | .312 | 17.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Andrew Chafin (P) | MIL | RP | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 2 | 0.00 | 1.29 | 5.0 | |
P | Mike Clevinger (P) | CWS | SP | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 15.0 | 11 | 3 | 2 | 0 | 7 | 1.80 | 0.73 | 52.5 | |
P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3.0 | 5 | 1 | 0 | 0 | 3 | 3.00 | 1.67 | 11.5 | |
P | Bobby Miller (P) | LAD | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 2 | 1 | 1 | 7 | 3.00 | 0.67 | 12.5 | |
P | Jordan Montgomery (P) | TEX | SP | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 14.0 | 10 | 1 | 0 | 2 | 14 | 0.64 | 0.86 | 49.0 | |
P | JP Sears (P) | OAK | RP | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.2 | 12 | 6 | 1 | 6 | 13 | 5.06 | 1.69 | 3.5 | |
P | Jose Urquidy (P) | HOU | SP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 2 | 2 | 0 | 2 | 2 | 4.15 | 0.92 | 8.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Harrison Bader (OF) | CIN | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
DL | Kris Bryant (OF) | COL | LF | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .048 | .048 | -1.0 | |
DL | Jake Cronenworth (1B, 2B) | SD | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
Nolan Gorman (2B, 3B) | STL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Druw Jones (OF) | ARI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Coby Mayo (3B) | BAL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Oswald Peraza (SS, 3B) | NYY | SS | 15 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .133 | .133 | 1.0 | ||
Salvador Perez (C, 1B) | KC | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | 5.5 | ||
Brent Rooker (OF) | OAK | LF | 18 | 4 | 5 | 2 | 0 | 0 | 3 | 5 | 2 | 7 | 0 | 0 | 1 | .278 | .381 | 22.5 | ||
Eugenio Suarez (3B) | SEA | 3B | 25 | 3 | 8 | 5 | 3 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | .320 | .357 | 15.0 | ||
Alex Verdugo (OF) | BOS | CF | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .154 | .312 | 4.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Domingo German (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rich Hill (P) | SD | SP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 3.5 | ||
Brad Keller (P) | KC | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
DL | Eric Lauer (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
DL | Lance McCullers Jr. (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
DL | Marcus Stroman (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 5 | 3 | 0 | 1 | 2 | 9.00 | 2.00 | 1.0 | |
Ranger Suarez (P) | PHI | RP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 5 | 4 | 1 | 2 | 6 | 5.40 | 1.05 | 18.0 | ||
Rotate for more data.