Draft Masters | PhantomsBrowns2 | in | Funday Night BB |
Draft Masters | Phantom 4 | in | GRIDIRON KINGS |
Draft Masters | The Phantom | in | Whiskey & Wings |
Draft Masters | The Phantom 3 | in | Draft Masters BB |
Big League | PhantomRT8*** | in | Friday Night WBC |
Big League | PhantomsJays** | in | The Minor Leagues of Fantasy |
Big League | PhantomsRrJays *** | in | Boom Boom Baseball |
Triple Play | PhantomsJays12 | in | 2023 Massive Draft ! |
Triple Play | PhantomsJays11 | in | Play Ball |
Best Ball | Phantom 7 | in | Best Ball Championship 1152 |
Best Ball | Phantom 9 | in | Best Ball Championship 1154 |
Best Ball | Phantom Phive | in | Best Ball Championship 1101 |
Best Ball | Phantom4Jays | in | Best Ball Championship 1113 |
Best Ball | PhantomsJays | in | Best Ball Championship 1069 |
Best Ball | PhantomsJays 2 | in | Best Ball Championship 1073 |
Best Ball | PhantomsJs15 | in | Best Ball Championship 1620 |
Draft Masters | Phantoms Js14 | in | Best Ball 50 4hr XII |
Draft Masters | PhantomsJays10 | in | Stallions is Back! |
Draft Masters | PhantomsJays13 | in | Hypothetical Opening Day |
Draft Masters | PhantomsRJays | in | FBB 2023 |
Draft Masters | PhantomsrtJays**** | in | PLAYBALL |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Baseball | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 0 |
ba_m |
DrFrightner |
Gray1527 |
ChrisToeFer |
brownhawks
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000