PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING | |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | PHI | 9 | WAS | ||||||
Dalvin Cook | RB | MIN | 7 | O | @DET | |||||
David Johnson | RB | HOU | 8 | TEN | ||||||
Antonio Brown | WR | TAM | 13 | O | ATL | |||||
Brandin Cooks | WR | HOU | 8 | TEN | ||||||
Calvin Ridley | WR | ATL | 10 | @TAM | ||||||
Travis Kelce | TE | KAN | 10 | LAC | ||||||
Greg Zuerlein | K | DAL | 10 | @NYG | ||||||
Washington FB Team | D/ST | WAS | 8 | @PHI | ||||||
Russell Wilson | QB | SEA | 6 | @SFO | ||||||
Myles Gaskin | RB | MIA | 7 | @BUF | ||||||
Alexander Mattison | RB | MIN | 7 | @DET | ||||||
Russell Gage | WR | ATL | 10 | @TAM | ||||||
Tee Higgins | WR | CIN | 9 | BAL | ||||||
Zach Ertz | TE | PHI | 9 | WAS | ||||||
Jason Myers | K | SEA | 6 | @SFO |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 185.00 185.00 | Russell Wilson (35.00) Best Roster | vs | Phil da goat | 124.10 | WIN | ||
Week 2 | 157.30 173.10 | Russell Wilson (37.30) Best Roster | vs | charliesleepinginspace | 157.60 | LOSS WIN | ||
Week 3 | 134.05 157.65 | Russell Wilson (39.95) Best Roster | vs | Spot5for250Allpro | 123.55 | WIN | ||
Week 4 | 106.20 115.40 | Dalvin Cook (28.60) Best Roster | vs | CRUZZZ | 165.55 | LOSS | ||
Week 5 | 154.95 173.05 | Brandin Cooks (30.10) Best Roster | vs | forces of nature | 150.05 | WIN | ||
Week 6 | 131.75 158.55 | Kirk Cousins (30.15) Best Roster | vs | Ginn N Guice | 146.75 | LOSS WIN | ||
Week 7 | 136.00 136.00 | Russell Wilson (36.80) Best Roster | vs | JETS250FLEX | 121.00 | WIN | ||
Week 8 | 169.15 169.25 | Dalvin Cook (48.60) Best Roster | vs | Abroham Lincoln | 114.25 | WIN | ||
Week 9 | 134.70 147.90 | Dalvin Cook (39.20) Best Roster | vs | TylersDad06-250 | 134.15 | WIN | ||
Week 10 | 139.70 144.10 | Tee Higgins (23.50) Best Roster | vs | Jake Fromm State Farm | 106.85 | WIN | ||
Week 11 | 128.05 136.25 | Travis Kelce (26.90) Best Roster | vs | The Regulators | 124.50 | WIN | ||
Week 12 | 106.40 118.70 | Calvin Ridley (17.00) Best Roster | vs | Phil da goat | 137.75 | LOSS | ||
Week 13 | 133.45 140.75 | Travis Kelce (27.60) Best Roster | vs | charliesleepinginspace | 135.85 | LOSS WIN | ||
Week 14 | 145.10 145.10 | Travis Kelce (27.60) Best Roster | vs | Spot5for250Allpro | 113.00 | WIN | ||
Playoff Week 1 | 150.75 201.70 | Jalen Hurts (41.20) Best Roster | vs | JETS250FLEX | 135.80 | WIN | ||
Playoff Week 2 | 173.30 199.10 | Myles Gaskin (33.90) Best Roster | vs | The Regulators | 163.60 | WIN |
Acquired | Jason Myers K SEA | Owner | Playoff Week 2 | Sat Dec 26 7:38pm ET |
Released | Salvon Ahmed RB MIA | Owner | Playoff Week 2 | Sat Dec 26 7:38pm ET |
Acquired | Greg Zuerlein K DAL | Waiver Wire | Playoff Week 2 | Sat Dec 26 12:04am ET |
Released | Robbie Gould K SFO | Waiver Wire | Playoff Week 2 | Sat Dec 26 12:04am ET |
Released | Mike Boone RB MIN | Waiver Wire | Playoff Week 1 | Sat Dec 19 12:03am ET |
Released | Henry Ruggs III WR LV | Waiver Wire | Playoff Week 1 | Sat Dec 19 12:03am ET |
Released | Adrian Peterson RB DET | Waiver Wire | Playoff Week 1 | Sat Dec 19 12:03am ET |
Acquired | Salvon Ahmed RB MIA | Waiver Wire | Playoff Week 1 | Sat Dec 19 12:03am ET |
Acquired | Russell Gage WR ATL | Waiver Wire | Playoff Week 1 | Sat Dec 19 12:03am ET |
Acquired | Jalen Hurts QB PHI | Waiver Wire | Playoff Week 1 | Sat Dec 19 12:03am ET |
Acquired | Henry Ruggs III WR LV | Waiver Wire | Week 14 | Sat Dec 12 12:03am ET |
Acquired | Mike Boone RB MIN | Waiver Wire | Week 14 | Sat Dec 12 12:03am ET |
Released | Darius Slayton WR NYG | Waiver Wire | Week 14 | Sat Dec 12 12:03am ET |
Released | Jordan Wilkins RB IND | Waiver Wire | Week 14 | Sat Dec 12 12:03am ET |
Released | Matt Breida RB MIA | Owner | Week 13 | Sat Dec 5 6:49pm ET |
Acquired | Adrian Peterson RB DET | Owner | Week 13 | Sat Dec 5 6:49pm ET |
Acquired | Robbie Gould K SFO | Waiver Wire | Week 13 | Sat Dec 5 12:08am ET |
Released | Ryan Succop K TAM | Waiver Wire | Week 13 | Sat Dec 5 12:08am ET |
Acquired | Jordan Wilkins RB IND | Owner | Week 12 | Sat Nov 28 12:07pm ET |
Released | Marquise Brown WR BAL | Owner | Week 12 | Sat Nov 28 12:07pm ET |
Released | Rex Burkhead RB NWE | Waiver Wire | Week 12 | Sat Nov 28 12:04am ET |
Acquired | Matt Breida RB MIA | Waiver Wire | Week 12 | Sat Nov 28 12:04am ET |
Acquired | Washington FB Team D/ST WAS | Owner | Week 11 | Sun Nov 22 12:50am ET |
Released | Chicago Bears D/ST CHI | Owner | Week 11 | Sun Nov 22 12:50am ET |
Acquired | Zach Ertz TE PHI | Waiver Wire | Week 11 | Thu Nov 19 12:10am ET |
Released | Jordan Reed TE SFO | Waiver Wire | Week 11 | Thu Nov 19 12:10am ET |
Acquired | Jordan Reed TE SFO | Owner | Week 10 | Sat Nov 14 1:38pm ET |
Released | Lamar Miller RB WAS | Owner | Week 10 | Sat Nov 14 1:38pm ET |
Acquired | Rex Burkhead RB NWE | Waiver Wire | Week 10 | Thu Nov 12 12:10am ET |
Acquired | Lamar Miller RB WAS | Waiver Wire | Week 10 | Thu Nov 12 12:10am ET |
Released | Tim Patrick WR DEN | Waiver Wire | Week 10 | Thu Nov 12 12:10am ET |
Released | Frank Gore RB NYJ | Waiver Wire | Week 10 | Thu Nov 12 12:10am ET |
Acquired | Frank Gore RB NYJ | Waiver Wire | Week 8 | Thu Oct 29 12:10am ET |
Released | Brian Hill RB ATL | Waiver Wire | Week 8 | Thu Oct 29 12:10am ET |
Released | Kirk Cousins QB MIN | Owner | Week 7 | Sun Oct 25 1:42am ET |
Acquired | Brian Hill RB ATL | Owner | Week 7 | Sun Oct 25 1:42am ET |
Acquired | Ryan Succop K TAM | Waiver Wire | Week 7 | Sat Oct 24 12:06am ET |
Released | Jason Sanders K MIA | Waiver Wire | Week 7 | Sat Oct 24 12:06am ET |
Acquired | Jason Sanders K MIA | Waiver Wire | Week 6 | Sat Oct 17 12:12am ET |
Acquired | Kirk Cousins QB MIN | Waiver Wire | Week 6 | Sat Oct 17 12:12am ET |
Released | Jason Myers K SEA | Waiver Wire | Week 6 | Sat Oct 17 12:12am ET |
Released | Sony Michel RB NWE | Waiver Wire | Week 6 | Sat Oct 17 12:12am ET |
Released | Tevin Coleman RB SFO | Owner | Week 5 | Sun Oct 11 5:55am ET |
Acquired | Tim Patrick WR DEN | Owner | Week 5 | Sun Oct 11 5:55am ET |
Acquired | Tee Higgins WR CIN | Waiver Wire | Week 5 | Thu Oct 8 12:28am ET |
Released | Jace Sternberger TE GNB | Waiver Wire | Week 5 | Thu Oct 8 12:28am ET |
Acquired | Jace Sternberger TE GNB | Owner | Week 4 | Sat Oct 3 11:31pm ET |
Released | Sammy Watkins WR KAN | Owner | Week 4 | Sat Oct 3 11:31pm ET |
Released | Cleveland Browns D/ST CLE | Waiver Wire | Week 4 | Thu Oct 1 12:16am ET |
Released | Younghoe Koo K ATL | Waiver Wire | Week 4 | Thu Oct 1 12:16am ET |
Acquired | Sammy Watkins WR KAN | Waiver Wire | Week 4 | Thu Oct 1 12:16am ET |
Acquired | Jason Myers K SEA | Waiver Wire | Week 4 | Thu Oct 1 12:16am ET |
Acquired | Cleveland Browns D/ST CLE | Waiver Wire | Week 3 | Sat Sep 26 12:08am ET |
Acquired | Antonio Brown WR TAM | Waiver Wire | Week 3 | Sat Sep 26 12:08am ET |
Released | Bryan Edwards WR LV | Waiver Wire | Week 3 | Sat Sep 26 12:08am ET |
Released | Courtland Sutton WR DEN | Waiver Wire | Week 3 | Sat Sep 26 12:08am ET |
Acquired | Myles Gaskin RB MIA | Waiver Wire | Week 2 | Thu Sep 17 12:14am ET |
Released | Denzel Mims WR NYJ | Waiver Wire | Week 2 | Thu Sep 17 12:14am ET |
rtsports.com