| Draft Masters | Glenn Colton | in | SMART Fantasy 3-17 JOIN |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseball | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Full Season | Colton & The Wolfman | in | FSGA Champions League |
| Playoff | Glenn Colton | in | 2025 SMART Playoff League |
| Fantasy Baseball | Colton, Stern & Wolfman | in | FSGA Champions |
| Fantasy Baseball | Colton & The Wolfman | in | LABR (AL) |
| Fantasy Baseball | Colton & The Wolfman | in | LABR (NL) |
| Azzurri33 |
| Cool-as-AC |
| CrustySockPuppet |
| dfspawn27 |
| EarlWeaverJr |
| Klaatu |
| MALLONS |
| PleaseIHaveAFamily |
| porce |
| Sarris |
| spm6987 |
| Rotobuzzguy |
GColton
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000